
Epoxy Glass material offers very high mechanical strength coupled with excellent electrical properies and flame retardance. It can also be known as EP4, 4WEP, B38.
If UL is a requirement please contact us to ensure the correct grade is offered as only NP510A has UL references.
NP510A is a woven glass fabric combined with halogenated epoxy resin system. NP510A is produced to printed circuit board quality standards. It is flame retardant, meets UL-94 flammability classification V-0. NP510A meets the requirements of MIL-I-24768/27, Type GEE-F.
FR4 Technical Data |
(Thickness tested: 0.062", 0.125" & 0.5") |
|
General Physical Properties | Units | Value |
Specific Gravity | - | 1.85 |
Rockwell Hardness (0.062") | M Scale | 98 |
Moisture Absorption (0.062") | % | 0.1 |
Flexural Strength LW (0.062") CW | Psi | 65,000 52,000 |
Tensile Strength LW (0.125") CW | Psi | 40,000 32,000 |
Izod impact strength LW (E-48/50 - 0.500") CW | ft-lb/in notched | 7.9 7.3 |
Compressive Strength flatwise (0.500") | Psi | 66,000 |
Bonding Strength (0.500") | Lb | 2300 |
Shear Strength (Perpendicular) | Psi | 21,500 |
| | |
Thermal & Electrical Properties | Units | Value |
Temperature Index (Electrical / Mechanical) | °C | 130 / 140* |
Coefficient of thermal expansion X-axis (0.062") Y-axis | "/"/°Cx10-6 | 10.0 13.0 |
Flammability Rating UL94 | Class | V-0 |
Breakdown Voltage Condition A (0.062") D-48/50 | KV | 66 65 |
Electric Strength Condition A (0.062") D-48/50 | V/mil | 800 750 |
Permittivity (0.062") Condition D-24/23 | - | 4.8 |
Dissipation Factor (0.062") Condition D-24/23 | - | 0.032 |
Arc Resistance (0.125") D-495 | Sec | 130 |
Comparative tracking index (0.125") D3638 | - | 300 |
Tg | °C | 130 |
No job is too big or too small, too simple or too complicated.
Contact us to find the right Solution for you